Last Update: 29 Mar 2024 - 14:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
52 different robotsHitsBandwidthLast visit
Go-http-client5,420821.58 MB29 Mar 2024 - 13:26
MSIE 6 - ( Rogue Robot )3,27582.56 MB27 Mar 2024 - 05:39
AhrefsBot795+12523.30 MB29 Mar 2024 - 13:55
bingbot744+5026.64 MB29 Mar 2024 - 13:02
SemrushBot482+21211.56 MB29 Mar 2024 - 10:27
DotBot324+22519.43 MB29 Mar 2024 - 12:44
python479+718.50 MB28 Mar 2024 - 05:41
Unknown robot (identified by hit on robots.txt)0+3249.81 KB29 Mar 2024 - 13:23
Java ( catchall )32421.42 MB08 Mar 2024 - 09:07
Unknown robot identified by bot\*232+696.15 MB29 Mar 2024 - 11:04
Applebot260+2610.27 MB29 Mar 2024 - 09:25
empty user agent string280+15.13 MB29 Mar 2024 - 09:09
Googlebot216+488.38 MB29 Mar 2024 - 08:46
MJ12bot149+684.05 MB29 Mar 2024 - 04:46
BLEXBot178+52.32 MB23 Mar 2024 - 03:16
yeti170+44.65 MB21 Mar 2024 - 17:41
y!j115+193.63 MB29 Mar 2024 - 11:33
dataprovider.com29+11.59 MB04 Mar 2024 - 10:44
feed24+62.35 MB11 Mar 2024 - 16:04
facebookexternalhit18+9566.86 KB27 Mar 2024 - 15:06
core231.72 MB25 Mar 2024 - 08:47
linkbot14+7172.10 KB29 Mar 2024 - 12:16
crawl13+2302.34 KB27 Mar 2024 - 08:13
sift10+4892.26 KB13 Mar 2024 - 16:31
DuckDuckGo-Favicons-Bot14419.08 KB27 Mar 2024 - 12:59
Googlebot-Image13711.30 KB22 Mar 2024 - 15:14
Screaming Frog SEO Spider11+1269.05 KB28 Mar 2024 - 21:38
nbot3+7233.80 KB23 Mar 2024 - 19:55
urllib81.70 MB24 Mar 2024 - 15:51
YandexBot2+656.30 KB27 Mar 2024 - 05:49
YisouSpider8374.21 KB24 Mar 2024 - 08:06
custo7211.36 KB26 Mar 2024 - 04:17
bbot5+2147.85 KB28 Mar 2024 - 05:02
Barkrowler3+31.76 MB18 Mar 2024 - 11:04
Firefox version 10 and lower - various robots5239.93 KB27 Mar 2024 - 05:39
link4188.13 KB28 Mar 2024 - 06:36
Yandex ( catchall )4198.30 KB27 Mar 2024 - 05:49
mozilla/5.0 - ( Rogue Robot )395.42 KB03 Mar 2024 - 22:58
internetarchive3025 Mar 2024 - 20:21
netcraft395.41 KB06 Mar 2024 - 02:05
netEstate NE Crawler1+131.82 KB02 Mar 2024 - 16:46
trendiction1+131.84 KB12 Mar 2024 - 18:42
Curl256.12 KB29 Mar 2024 - 07:01
LinkCheck263.62 KB04 Mar 2024 - 16:30
MSIE 5 - ( Rogue Robot )128.06 KB27 Mar 2024 - 14:29
FirePHP14.72 KB28 Mar 2024 - 18:22
Apache-HttpClient1003 Mar 2024 - 02:21
Googlebot-Mobile194.89 KB28 Mar 2024 - 06:37
motor1104.35 KB13 Mar 2024 - 23:30
Sogou web spider128.06 KB25 Mar 2024 - 09:54
ELinks1852 Bytes28 Mar 2024 - 18:22
SeznamBot0+131 Bytes01 Mar 2024 - 07:32
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats